Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer (Varsity) | Tue, Feb 14 | Braswell | 3-1 | W | |||
Braswell | 3-1 | W | |||||
Girls Soccer (Varsity) | Tue, Feb 14 | Denton Braswell | 8-0 | W | |||
Denton Braswell | 8-0 | W | |||||
Boys Basketball (Varsity) | Tue, Feb 14 | McKinney | 66-69 | L | |||
McKinney | 66-69 | L | |||||
Boys Soccer (Varsity) | Fri, Feb 10 | Guyer | 2-3 | L | |||
Guyer | 2-3 | L | |||||
Girls Soccer (Varsity) | Fri, Feb 10 | Denton Guyer | 0-2 | L | |||
Denton Guyer | 0-2 | L | |||||
Boys Basketball (Varsity) | Fri, Feb 10 | Allen | 52-56 | L | |||
Allen | 52-56 | L | |||||
Boys Soccer (Varsity) | Tue, Feb 07 | McKinney Boyd | 2-3 | L | |||
McKinney Boyd | 2-3 | L | |||||
Girls Soccer (Varsity) | Tue, Feb 07 | McKinney Boyd High School | 0-2 | L | |||
McKinney Boyd High School | 0-2 | L | |||||
Boys Basketball (Varsity) | Tue, Feb 07 | Denton Braswell | 41-57 | L | |||
Denton Braswell | 41-57 | L | |||||
Boys Soccer (Varsity) | Sat, Feb 04 | Little Elm | 2-0 | W | |||
Little Elm | 2-0 | W | |||||
Girls Soccer (Varsity) | Sat, Feb 04 | Little Elm | 1-1 | T | |||
Little Elm | 1-1 | T | |||||
Boys Basketball (Varsity) | Sat, Feb 04 | Little Elm | 54-67 | L | |||
Little Elm | 54-67 | L | |||||
Boys Soccer (Varsity) | Fri, Feb 03 | McKinney HS | 1-2 | L | |||
McKinney HS | 1-2 | L | |||||
Girls Soccer (Varsity) | Fri, Feb 03 | McKinney High | 0-0 | T | |||
McKinney High | 0-0 | T | |||||
Boys Basketball (Varsity) | Fri, Feb 03 | McKinney Boyd | 36-52 | L | |||
McKinney Boyd | 36-52 | L | |||||
Boys Soccer (Varsity) | Fri, Jan 27 | Allen | 0-1 | L | |||
Allen | 0-1 | L | |||||
Girls Soccer (Varsity) | Fri, Jan 27 | Allen | 2-6 | L | |||
Allen | 2-6 | L | |||||
Boys Basketball (Varsity) | Fri, Jan 27 | Prosper | 56-52 | W | |||
Prosper | 56-52 | W | |||||
Boys Soccer (Varsity) | Wed, Jan 25 | Prosper | 1-4 | L | |||
Prosper | 1-4 | L | |||||
Girls Soccer (Varsity) | Tue, Jan 24 | Prosper | 0-4 | L | |||
Prosper | 0-4 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |